Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > New Jersey > Ocean
 

Ocean County Realtors

Ocean County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Ocean County.
Real Estate in Ocean County

Search for Ocean County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Ocean County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 5,015     $1,450     $545,002     $6,490,000   
Multi-Family 140     $108,100     $551,287     $2,299,000   
Condo / Townhouse 651     $20,000     $283,730     $1,595,000   
Co-op 197     $12,000     $65,411     $180,000   
*As of 5/26/2012
Ocean County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 143     $12,000     $318,953     $2,299,000   
1 Bedrooms 97     $13,000     $96,144     $468,000   
2 Bedrooms 1,524     $8,000     $170,704     $1,650,000   
3 Bedrooms 1,658     $1,450     $272,891     $4,995,000   
4 Bedrooms 1,381     $80,000     $615,379     $4,500,000   
5 Bedrooms 418     $4,400     $715,250     $5,590,000   
6 Bedrooms 93     $164,900     $738,272     $6,490,000   
7 Bedrooms 23     $295,000     $1,183,050     $6,200,000   
8 Bedrooms 8     $375,000     $1,260,500     $5,499,000   
9 Bedrooms 3     $249,900     $2,073,300     $4,575,000   
10 Bedrooms 1     $4,990,000     $4,990,000     $4,990,000   
12 Bedrooms 1     $1,299,000     $1,299,000     $1,299,000   
21 Bedrooms 1     $49,900     $49,900     $49,900   
41 Bedrooms 1     $550,000     $550,000     $550,000   
*As of 5/26/2012