Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > New Jersey > Union
 

Union County Realtors

Union County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Union County.
Real Estate in Union County

Search for Union County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Union County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 1,956     $19,000     $438,990     $5,600,000   
Multi-Family 609     $38,500     $332,810     $1,500,000   
Condo / Townhouse 353     $40,000     $266,879     $1,095,000   
*As of 2/10/2012
Union County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 35     $125,000     $371,721     $1,239,000   
1 Bedrooms 3     $40,000     $191,250     $250,000   
2 Bedrooms 135     $19,000     $247,227     $525,000   
3 Bedrooms 953     $39,000     $275,919     $825,000   
4 Bedrooms 757     $45,000     $357,355     $1,500,000   
5 Bedrooms 307     $68,000     $459,531     $2,950,000   
6 Bedrooms 269     $60,000     $576,134     $5,600,000   
7 Bedrooms 44     $120,000     $758,731     $2,975,000   
8 Bedrooms 39     $115,000     $872,538     $1,875,000   
9 Bedrooms 10     $159,900     $543,215     $799,000   
10 Bedrooms 6     $135,000     $465,208     $850,000   
11 Bedrooms 1     $549,900     $549,900     $549,900   
12 Bedrooms 3     $365,000     $1,978,750     $3,500,000   
15 Bedrooms 2     $1,500,000     $1,500,000     $1,500,000   
52 Bedrooms 1     $209,000     $209,000     $209,000   
*As of 2/10/2012