Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > New York > Queens County > Flushing Real Estate Agents
 

Flushing Realtors

Flushing, New York Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Flushing, New York.
Real Estate in Flushing

Search for Flushing listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Flushing Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 158     $359,800     $688,828     $2,500,000   
Multi-Family 116     $299,000     $1,005,482     $3,600,000   
Condo / Townhouse 208     $159,000     $453,115     $1,285,000   
Co-op 260     $79,888     $203,884     $395,000   
*As of 2/9/2012
Flushing Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 7     $115,000     $136,542     $149,000   
1 Bedrooms 134     $79,888     $414,304     $658,888   
2 Bedrooms 118     $148,800     $383,038     $688,000   
3 Bedrooms 108     $195,000     $508,967     $2,500,000   
4 Bedrooms 65     $525,000     $784,844     $1,450,000   
5 Bedrooms 34     $415,774     $809,938     $1,269,000   
6 Bedrooms 25     $581,950     $992,535     $1,999,888   
7 Bedrooms 13     $799,000     $1,139,912     $1,359,900   
8 Bedrooms 17     $799,000     $1,131,715     $1,788,800   
9 Bedrooms 1     $1,780,000     $1,780,000     $1,780,000   
10 Bedrooms 3     $1,189,000     $1,242,666     $1,350,000   
11 Bedrooms 2     $899,000     $918,944     $938,888   
12 Bedrooms 4     $1,190,000     $1,503,500     $1,789,000   
13 Bedrooms 1     $1,480,000     $1,480,000     $1,480,000   
16 Bedrooms 1     $2,050,000     $2,050,000     $2,050,000   
18 Bedrooms 1     $3,600,000     $3,600,000     $3,600,000   
*As of 2/9/2012