Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > New York > Nassau
 

Nassau County Realtors

Nassau County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Nassau County.
Real Estate in Nassau County

Search for Nassau County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Nassau County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 7,322     $59,500     $1,116,218     $18,800,000   
Multi-Family 381     $134,500     $774,511     $12,999,000   
Condo / Townhouse 615     $99,000     $510,729     $2,295,000   
Co-op 1,185     $45,000     $228,480     $859,000   
*As of 2/10/2012
Nassau County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 140     $45,000     $1,851,461     $18,000,000   
1 Bedrooms 606     $45,000     $258,799     $797,500   
2 Bedrooms 712     $65,000     $365,202     $1,199,000   
3 Bedrooms 2,451     $59,500     $464,306     $2,899,000   
4 Bedrooms 2,999     $69,995     $659,288     $8,500,000   
5 Bedrooms 1,218     $130,000     $812,847     $8,950,000   
6 Bedrooms 534     $134,500     $1,128,802     $12,000,000   
7 Bedrooms 139     $190,000     $1,483,826     $17,500,000   
8 Bedrooms 53     $290,000     $2,254,599     $17,500,000   
9 Bedrooms 19     $243,000     $5,123,781     $18,800,000   
10 Bedrooms 7     $429,000     $3,318,750     $10,800,000   
11 Bedrooms 3     $299,900     $2,399,950     $4,500,000   
12 Bedrooms 4     $995,000     $4,901,833     $11,250,000   
13 Bedrooms 1     $12,999,000     $12,999,000     $12,999,000   
15 Bedrooms 1     $8,900,000     $8,900,000     $8,900,000   
42 Bedrooms 1     $629,000     $629,000     $629,000   
*As of 2/10/2012