Sign in  for Saved Searches, Saved Properties, and E-Mail Alerts. Not a member?  Sign Up Now!
 
Home > New York > Queens
 

Queens County Realtors

Queens County Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Queens County.
Real Estate in Queens County

Search for Queens County listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Queens County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 2,295     $339     $668,969     $4,800,000   
Multi-Family 1,914     $95,000     $639,681     $3,600,000   
Condo / Townhouse 847     $109,000     $390,218     $1,285,000   
Co-op 2,555     $55,000     $195,451     $899,900   
*As of 2/10/2012
Queens County Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 176     $55,000     $417,368     $1,100,000   
1 Bedrooms 1,165     $69,000     $509,334     $948,000   
2 Bedrooms 1,355     $65,000     $379,801     $1,800,000   
3 Bedrooms 1,623     $339     $476,855     $4,800,000   
4 Bedrooms 974     $95,000     $637,866     $3,500,000   
5 Bedrooms 558     $115,000     $750,968     $3,999,999   
6 Bedrooms 527     $110,000     $776,114     $3,399,000   
7 Bedrooms 153     $299,000     $861,913     $3,428,000   
8 Bedrooms 115     $247,500     $714,121     $1,788,800   
9 Bedrooms 57     $260,000     $820,517     $1,799,000   
10 Bedrooms 22     $350,000     $775,247     $1,350,000   
11 Bedrooms 9     $349,000     $915,436     $1,650,000   
12 Bedrooms 18     $598,000     $1,127,166     $1,789,000   
13 Bedrooms 1     $1,480,000     $1,480,000     $1,480,000   
14 Bedrooms 3     $599,000     $1,109,333     $1,980,000   
16 Bedrooms 3     $848,000     $1,357,666     $2,050,000   
17 Bedrooms 1     $1,550,000     $1,550,000     $1,550,000   
18 Bedrooms 3     $819,000     $2,209,500     $3,600,000   
32 Bedrooms 1     $1,275,000     $1,275,000     $1,275,000   
*As of 2/10/2012